| Data Products Catalogue | Data Product Cost (per month) | Infrastructure (per month) | Size > 8.000.000 hectars | 
|---|---|---|---|
| Crop Classification | 2.300 € | 1.800 € | plus 800 €/month For every 10 million hectares more | 
| Grassland Mowing | 2.300 € | ||
| Harvest Events Detection | 1.670 € | ||
| Stubble Event Detection | 1.700 € | ||
| Minimum Soil Coverage | 1.750 € | ||
| Run-off Risk Assessment | 1.750 € | ||
| Distinction of Organic Practices | 2.300 € | ||
| Minimum Duration | 3 months | ||
Contact us for further information and book a demo?
